<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Toronto Web Blog &#187; Google</title>
	<atom:link href="http://www.designtorontoweb.ca/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designtorontoweb.ca/blog</link>
	<description>web design</description>
	<lastBuildDate>Tue, 20 Jul 2010 14:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google PageRank Update for 2010</title>
		<link>http://www.designtorontoweb.ca/blog/2010/04/06/google-pagerank-update-for-2010/</link>
		<comments>http://www.designtorontoweb.ca/blog/2010/04/06/google-pagerank-update-for-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:24:36 +0000</pubDate>
		<dc:creator>Teena</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google pagerank]]></category>

		<guid isPermaLink="false">http://www.designtorontoweb.ca/blog/?p=236</guid>
		<description><![CDATA[I thought for a while PageRank was no longer one of the factors Google used to rank your site and now almost everybody seems to talk about it. For those who do not know, PageRank as described by Google:
“ relies on the uniquely democratic nature of the web by using its vast link structure as [...]]]></description>
		<wfw:commentRss>http://www.designtorontoweb.ca/blog/2010/04/06/google-pagerank-update-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Dashboard Review</title>
		<link>http://www.designtorontoweb.ca/blog/2009/11/13/google-dashboard-review/</link>
		<comments>http://www.designtorontoweb.ca/blog/2009/11/13/google-dashboard-review/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:47:47 +0000</pubDate>
		<dc:creator>DTW Ray</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Dashboard]]></category>
		<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Google Reviews]]></category>
		<category><![CDATA[Google Services]]></category>

		<guid isPermaLink="false">http://designtorontoweb.ca/blog/?p=138</guid>
		<description><![CDATA[Perhaps, I am already one the people who’s completely amazed with what Google Dashboard could do, anyway Google never cease to amaze me.  Aside from their Google Analytics, AdWords and Adsense, I am completely satisfied with the current Google Dashboard released; perhaps because it keeps me organize.
My initial impression is that it gives me quick [...]]]></description>
		<wfw:commentRss>http://www.designtorontoweb.ca/blog/2009/11/13/google-dashboard-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
