<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Web development SEO App Blog and Comments &#187; Google</title>
	<atom:link href="http://www.designtorontoweb.ca/blog/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designtorontoweb.ca/blog</link>
	<description>Discussions on different aspects of web development, e-commerce and other applications.</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Truth about Keyword Density</title>
		<link>http://www.designtorontoweb.ca/blog/2010/12/03/the-truth-about-keyword-density/</link>
		<comments>http://www.designtorontoweb.ca/blog/2010/12/03/the-truth-about-keyword-density/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:28:48 +0000</pubDate>
		<dc:creator>Teena</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[artcle writing]]></category>
		<category><![CDATA[google placement]]></category>
		<category><![CDATA[internet marketing strategy]]></category>
		<category><![CDATA[keyword density]]></category>
		<category><![CDATA[keyword stuffing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo writing]]></category>

		<guid isPermaLink="false">http://www.designtorontoweb.ca/blog/?p=374</guid>
		<description><![CDATA[What is keyword density to start with, keyword density according to Wikipedia is: “is the percentage of times a keyword or phrase appears on a web page compared to the total number of words on the page. In the context of search engine optimization keyword density can be used as a factor in determining whether [...]]]></description>
		<wfw:commentRss>http://www.designtorontoweb.ca/blog/2010/12/03/the-truth-about-keyword-density/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Google Instant Did for Me</title>
		<link>http://www.designtorontoweb.ca/blog/2010/11/19/what-google-instant-did-for-me/</link>
		<comments>http://www.designtorontoweb.ca/blog/2010/11/19/what-google-instant-did-for-me/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:35:22 +0000</pubDate>
		<dc:creator>Teena</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google effects]]></category>
		<category><![CDATA[google instant search]]></category>
		<category><![CDATA[google update]]></category>

		<guid isPermaLink="false">http://www.designtorontoweb.ca/blog/?p=384</guid>
		<description><![CDATA[For the past month, everybody is talking about Google Instant. I have also discussed this on my prior blog. At first I thought it would greatly affect my traffic, though it’s just a month, it actually didn’t do much change in my traffic. I still have the same traffic, average at least. Though I worry [...]]]></description>
		<wfw:commentRss>http://www.designtorontoweb.ca/blog/2010/11/19/what-google-instant-did-for-me/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do you have to worry about Google Instant?</title>
		<link>http://www.designtorontoweb.ca/blog/2010/10/02/do-you-have-to-worry-about-google-instant/</link>
		<comments>http://www.designtorontoweb.ca/blog/2010/10/02/do-you-have-to-worry-about-google-instant/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 01:35:56 +0000</pubDate>
		<dc:creator>Teena</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google instant search]]></category>
		<category><![CDATA[Google Products]]></category>
		<category><![CDATA[google update]]></category>

		<guid isPermaLink="false">http://www.designtorontoweb.ca/blog/?p=380</guid>
		<description><![CDATA[I’ve been reading a lot of blogs lately covering Google Instant, so what is Google Instant? “Google Instant is a new search enhancement that shows results as you type. We are pushing the limits of our technology and infrastructure to help you get better search results, faster. Our key technical insight was that people type [...]]]></description>
		<wfw:commentRss>http://www.designtorontoweb.ca/blog/2010/10/02/do-you-have-to-worry-about-google-instant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beware Disable your Web History when doing a Keyword Research</title>
		<link>http://www.designtorontoweb.ca/blog/2010/08/29/beware-disable-your-web-history-when-doing-a-keyword-research/</link>
		<comments>http://www.designtorontoweb.ca/blog/2010/08/29/beware-disable-your-web-history-when-doing-a-keyword-research/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:11:52 +0000</pubDate>
		<dc:creator>Teena</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.designtorontoweb.ca/blog/?p=363</guid>
		<description><![CDATA[Last Thursday I attended another Google Insider Secret on SEO on my vacation in the Philippines. Honestly, I never thought I’d still learn a lot after doing SEO for 3 years now. I guess we sometimes don’t notice small things that could really mean a lot in our SEO campaign. Here’s how it goes, I [...]]]></description>
		<wfw:commentRss>http://www.designtorontoweb.ca/blog/2010/08/29/beware-disable-your-web-history-when-doing-a-keyword-research/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google PageRank Update for 2010</title>
		<link>http://www.designtorontoweb.ca/blog/2010/04/06/google-pagerank-update-for-2010/</link>
		<comments>http://www.designtorontoweb.ca/blog/2010/04/06/google-pagerank-update-for-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:24:36 +0000</pubDate>
		<dc:creator>Teena</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[google pagerank]]></category>

		<guid isPermaLink="false">http://www.designtorontoweb.ca/blog/?p=236</guid>
		<description><![CDATA[I thought for a while PageRank was no longer one of the factors Google used to rank your site and now almost everybody seems to talk about it. For those who do not know, PageRank as described by Google: “ relies on the uniquely democratic nature of the web by using its vast link structure [...]]]></description>
		<wfw:commentRss>http://www.designtorontoweb.ca/blog/2010/04/06/google-pagerank-update-for-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Dashboard Review</title>
		<link>http://www.designtorontoweb.ca/blog/2009/11/13/google-dashboard-review/</link>
		<comments>http://www.designtorontoweb.ca/blog/2009/11/13/google-dashboard-review/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:47:47 +0000</pubDate>
		<dc:creator>SEO Expert</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Dashboard]]></category>
		<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Google Reviews]]></category>
		<category><![CDATA[Google Services]]></category>

		<guid isPermaLink="false">http://designtorontoweb.ca/blog/?p=138</guid>
		<description><![CDATA[Perhaps, I am already one the people who’s completely amazed with what Google Dashboard could do, anyway Google never cease to amaze me.  Aside from their Google Analytics, AdWords and Adsense, I am completely satisfied with the current Google Dashboard released; perhaps because it keeps me organize. My initial impression is that it gives me [...]]]></description>
		<wfw:commentRss>http://www.designtorontoweb.ca/blog/2009/11/13/google-dashboard-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

